TITAN | Moving column (Sliding column with W-axis) |
MODEL 1 | Unit | VFCW-6550/ 7550/ 8550/ 9550/ 10550 |
TABLE | ||
Table size | mm | 6000 / 7000 / 8000 / 9000 / 10000x4000 |
TRAVEL | ||
X travel | mm | 6200 / 7200 / 82000 / 9200 / 10200 |
Y travel | mm | 5500 |
Z travel | mm | 1200 (1500) |
W travel | 1800 | |
SPINDLE | ||
Spindle speed (Gear) (rpm) | rpm | 6000 |
ATC | ||
Tool storage | pcs | 40 (62) |
MOTOR | ||
Spindle motor | kw | 26 (30) |
MODEL 2 | Unit | VFCW-11550/ 12550/ 13550/ 14550/ 15550 |
TABLE | ||
Table size | mm | 11000 / 12000 / 13000 / 14000 / 15000x4000 |
TRAVEL | ||
X travel | mm | 11200 / 12200 / 13200 / 14200 / 15200 |
Y travel | mm | 5500 |
Z travel | mm | 1200 (1500) |
W travel | 1800 | |
SPINDLE | ||
Spindle speed (Gear) (rpm) | rpm | 6000 |
ATC | ||
Tool storage | pcs | 40 (62) |
MOTOR | ||
Spindle motor | kw | 26 (30) |
MODEL 3 | Unit | VFCW-16550/ 17550/ 18550/ 19550/ 20550 |
TABLE | ||
Table size | mm | 16000 / 17000 / 18000 / 19000 / 20000x4000 |
TRAVEL | ||
X travel | mm | 16200 / 17200 / 18200 / 19200 / 20200 |
Y travel | mm | 5500 |
Z travel | mm | 1200 (1500) |
W travel | 1800 | |
SPINDLE | ||
Spindle speed (Gear) (rpm) | rpm | 6000 |
ATC | ||
Tool storage | pcs | 40 (62) |
MOTOR | ||
Spindle motor | kw | 26 (30) |
TITAN | Moving column (Sliding column) |
MODEL | Unit | BMC-5450/ 6450/ 7450/ 8450/ 9450/ 105450 |
TABLE | ||
Table size | mm | 5000x4000 / 6000x4000 / 7000x4000 / 8000x4000 / 9000x4000 / 10000x4000 |
TRAVEL | ||
X travel | mm | 5200/ 6200/ 7200/ 8200/ 9200/ 10200 |
Y travel | mm | 4500 (5500) |
Z travel | mm | 1200 (1500) |
SPINDLE | ||
Spindle speed (Gear) (rpm) | rpm | 6000 |
ATC | ||
Tool storage | pcs | 30 (40 / 62) |
MOTOR | ||
Spindle motor | kw | 26 (30) |
W-axis | W-axis, 5 Face Double Column Machining Center |
MODEL 1 | Unit | VW-4340 /5340 /6340 |
TABLE | ||
Working surface | mm | 4000 / 5000 / 6000x2100 |
T-slot Y-direction Size x Number x Pitch |
mm | 28x9x220 |
Max. table load | kg | 15000 / 16000 / 17000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 4050 / 5050 / 6300 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 700 |
SPINDLE | ||
Spindle speed(Gear) | rpm | 50~4000 / 6000 (OPT.) |
Spindle nose tape | #50 | |
ATC | ||
Tool storage | pcs | 30 /40 (OPT.) / 62 (OPT.) |
MOTOR | ||
Spindle motor | kw(30min/Con) | α22 : 26 / 35 |
MODEL 2 | Unit | VW-5430 /6430 /7430 /8430 |
TABLE | ||
Working surface | mm | 5000x3000 / 600x3000 / 7000x3000 / 8000x3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28x15x200 |
Max. table load | kg | 22000 / 25000 / 28000 / 28000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 5250 / 6250 / 7250 / 8250 |
Cross travel (Y-axis) | mm | 4300 |
Vertical travel (Z-axis) | mm | 700 |
SPINDLE | ||
Spindle speed(Gear) | rpm | 50~4000/6000 (OPT.) |
Spindle nose tape | #50 | |
ATC | ||
Tool storage | pcs | 30 / 40 (OPT.) / 62 (OPT.) |
MOTOR | ||
Spindle motor | kw | α22 : 26/35 , α30 : 37/50 (OPT.) |
MODEL 3 | Unit | VW-9430 / 10430 /13430 |
TABLE | ||
Working surface | mm | 9000x3000 / 10000x3000 / 13000x3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28x15x200 / 28x15x200 / 28x52x250 |
Max. table load | kg | 30000 / 32000 / 50000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 9250 / 10050 / 13000 |
Cross travel (Y-axis) | mm | 4300 |
Vertical travel (Z-axis) | mm | 700 |
SPINDLE | ||
Spindle speed(Gear) | rpm | 50~4000/6000 (OPT.) |
Spindle nose tape | #50 | |
ATC | ||
Tool storage | pcs | 30 / 40 (OPT.) / 62 (OPT.) |
MOTOR | ||
Spindle motor | kw | α22 : 26/35 , α30 : 37/50 (OPT.) |
AHC | Automatic head changer |
MODEL 1 | Unit | AHC-3210/ 4210/ 5210/ 6210/ 7210/ 8210 |
TABLE | ||
Working surface | mm | 3150/ 4150/ 5150/ 6000/ 7000/ 8000x2040 |
T-slot Y-direction Size x Number x Pitch |
mm | 13/ 17/ 21/ 25/ 29/ 33x250 |
Max. table load | kg | 8000/ 10000/ 12000/ 14000/ 16000/ 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050/ 4050/ 5050/ 6050/ 7050/ 8050 |
Cross travel (Y-axis) | mm | 2900 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40 (62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
MODEL 2 | Unit | AHC-3260/ 4260/ 5260 |
TABLE | ||
Working surface | mm | 3150/ 4150/ 5150 |
T-slot Y-direction Size x Number x Pitch |
mm | 13/ 17/ 21 |
Max. table load | kg | 8000/ 10000/ 12000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050/ 4050/ 5050 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40(62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
MODEL 3 | Unit | AHC-6260/ 4265/ 5265 |
TABLE | ||
Working surface | mm | 6000/ 4000/ 5000 |
T-slot Y-direction Size x Number x Pitch |
mm | 25/ 28x20/ 25 |
Max. table load | kg | 14000/ 16000/ 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 6050/ 4050/ 5050 |
Cross travel (Y-axis) | mm | 3400/ 3900/ 3900 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40(62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
MODEL 4 | Unit | AHC-6265/ 5350/ 6350 |
TABLE | ||
Working surface | mm | 6000/ 5000/ 6000 |
T-slot Y-direction Size x Number x Pitch |
mm | 30/ 28x24/ 29 |
Max. table load | kg | 20000/ 22000/ 25000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 6050/ 5050/ 6050 |
Cross travel (Y-axis) | mm | 3900/ 4400/ 4400 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40(62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
Diamond (DBC) | Automatic BC head |
MODEL 1 | Unit | DBC-3210 / 4210 / 5210 / 6210 / 7210 / 8210H |
TABLE | ||
Working surface | mm | 3150 / 4150 / 5150 / 6000 / 7000 / 8000 × 2040 |
T-slot Y-direction Size x Number x Pitch |
mm | 22 x 13 / 17 / 21 / 25 / 29 / 33 × 250 |
Max. table load | kg | 8000 / 10000 / 12000 / 14000 /16000 / 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050 / 4050 / 5050 / 6050 / 7050 /8050 |
Cross travel (Y-axis) | mm | 2900 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 2 | Unit | DBC-3260 / 4260 / 5260 / 6260 / 7260 / 8260H |
TABLE | ||
Working surface | mm | 3150 / 4150 / 5150 / 6000 / 7000 / 8000 × 2040 |
T-slot Y-direction Size x Number x Pitch |
mm | 22 x 13 / 17 / 21 / 25 / 29 / 33 × 250 |
Max. table load | kg | 8000 / 10000 / 12000 / 14000 / 16000 / 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050 / 4050 / 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 3 | Unit | DBC-4265 / 5265 / 6265 / 7265 / 8265H |
TABLE | ||
Working surface | mm | 4000 / 5000 / 6000 / 7000 / 8000 × 2540 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 20 / 25 / 30 / 35 / 40 × 200 |
Max. table load | kg | v |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 4050 / 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 3900 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 4 | Unit | DBC-5350 / 6350 / 7350 / 8350H |
TABLE | ||
Working surface | mm | 5000 / 6000 / 7000 / 8000 × 3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 24 / 29 / 34 / 39 × 200 |
Max. table load | kg | 22000 / 25000 / 28000 / 30000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 4400 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 5 | Unit | DBC-4340 / 5340 / 6340 / 7340 / 8340W |
TABLE | ||
Working surface | mm | 4000 / 5000 / 6000 / 7000 / 8000 × 2100 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 15 / 19 / 23 / 27 / 31 × 250 |
Max. table load | kg | 15000 / 16000 / 17000 / 18000 / 20000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 4050 / 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 700 / 1000 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、62 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 6 | Unit | DBC-5430 / 6430 / 7430 / 8430 / 9430 / 10430 / 13430W |
TABLE | ||
Working surface | mm | 5000 / 6000 / 7000 / 8000 / 9000 / 10000 / 13000 × 3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 24 / 29 / 34 / 39 / 44 / 49 / 64 × 200 |
Max. table load | kg | 22000 / 25000 / 30000 / 32000 / 35000 / 50000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 5050 / 6050 / 7050 / 8050 / 9050 / 10050 / 13050 |
Cross travel (Y-axis) | mm | 4300 |
Vertical travel (Z-axis) | mm | 700 / 1000 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、62 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |